Garden Submersible Pump

Home / Product / Garden Submersible Pump / V(F) SERIES GARDEN SUBMERSIBLE PUMP

V(F) SERIES GARDEN SUBMERSIBLE PUMP

Contact Us
  • Description
  • Feedback
  • PERFORMANCE CHART AT n=2850RPM
    PERFORMANCE SPECIFICATIONS
    NO. MODEL POWER Voltage
    (V/Hz)
    Max.Flow
    (L/min)
    Max.Head
    (m)
    Outlet
    (mm)
    Max. Diametter of(mm) G.W
    (kg)
    kw HP
    1 V180(F) 0.18 0.25 220/50Hz 133 7.0 40/32/25 190×180×400 8.5
    2 V250(F) 0.25 1.33 220/50Hz 130 7.0 40/32/25 190×180×400 9.5
    3 V450(F) 0.45 1.6 220/50Hz 200 8.5 50 260×200×490 18.5
    4 V750(F) 0.75 1.0 220/50Hz 300 10 50 260×200×530 20.5
    5 V1100(F) 1.1 1.5 220/50Hz 360 11 50 280×200×560 22.5
    6 V1100D(F) 1.1 1.5 220/50Hz 290 11 50 500×260×210 22.6
    7 V1300D(F) 1.3 1.75 220/50Hz 310 13 50 500×260×210 25
    8 V1300D(F) 1.5 2.0 220/50Hz 600 14 80 280×220x600 26.0
    9 V2200(F) 2.2 3.0 220/50Hz 600 15 80 550×310×200 33
    Other voltage and frequency available on request

If you like our products welcome to contact us

Contact Us